Pouch Cell Formation (75A/72Ch)

Specification
Item |
Spec. |
||
Maximum Current/Number of Channels |
75A [72ch/Unit] | ||
Voltage |
Setting Range | Charge | 0V to 5V |
| Discharge | 2.0V to 5V | ||
| Measurement Range | ±5V | ||
| Resolution | 16bit | ||
| Accuracy | ±0.05% F.S | ||
| Current | Setting Range | 0A to 75A | |
| Measurement Range | -75A to 75A | ||
| Resolution | 1mA | ||
| Accuracy | ±0.1% F.S | ||
| Cell Temperature |
Number of Channel | 72 sensors/set | |
| Measurement Range | 5 to 120°C | ||
| Resolution | 0.1°C | ||
| Accuracy | ±1°C | ||
General |
Efficiency | Charge | ≥86% |
| Discharge | ≥80% | ||
| Discharge Technology | Energy Recycle | ||
| Input Power | 220VAC @3phase 60Hz | ||
| Operating Mode | CC, CC/CV | ||
| Cutoff Mode | V, I, Time, Capacity, Temperature SOC(%), △V, △I |
||
| Network | TCP/IP [LAN] | ||
| Relay[24VDC] Control Port | Input : 16Ports, Output : 16Ports | ||
| Noise Level | ≤75dB | ||
| Cooling Method | FAN Cooling | ||
| Operating Temperature | 10 to 60°C | ||
| Humidity | <80%@35°C non-condensing | ||
Pouch Cell Formation (160A/32Ch)

Specification
Item |
Detail |
Spec. / Q'ty |
PPC |
Power | 5V/160A-32Ch |
| Auto Jig | 5V/160A-32Ch | |
| Operating Program | 1 Copy | |
| Control PC & UPS | 2 Set | |
| Auto Calibration Kit | 1 Set | |
DCIR |
Power | 5V/450A-4Ch |
| Auto Jig | 5V/450A-4Ch | |
| Operating Program | 1 Copy | |
| Control PC & UPS | 1 Set | |
| Auto Calibration Kit | 1 Set | |
IR/OCV |
Measurement unit | 1 Set |
| Bi-directional Jig | 1 Set | |
| C/V | 2 Set | |
| BCR | 1 Set | |
| Operating Program | 1 Copy | |
| Control PC & UPS | 1 Set |
