Pouch Cell IR/OCV (75A/72Ch)

Specification
Item |
Spec. |
|||||
Maker |
HIOKI |
|||||
| OCV | Measurement Range | ±6.00000V | ||||
| Resolution | 10uV | |||||
| Precision | ±0.01% reg. ±3dgt | |||||
| IR | Range | 3mΩ | 30mΩ | 300mΩ | 3Ω | 30Ω |
| Max. display Value | 3.1000mΩ | 31.000mΩ | 310.00mΩ | 3.1000Ω | 31.000Ω | |
| Resolutione | 0.1uΩ | 1uΩ | 10uΩ | 100uΩ | 1mΩ | |
| Measurement Current | 100mA | 100mA | 10mA | 1mA | 100uA | |
| Accuracy | ±0.5% reg. ±5dgt | |||||
| Current Frequency | 1kHz±0.2Hz | |||||
| Precision | ±0.5% F.S | |||||
| Measurement Time | <200sec/72cells | |||||
| Conveyor | Power Moller Type | |||||
| Safety | Area sensor, Heat/Smoke Sensor, Emergency Button S/W | |||||
| Contact | 4 Contact | |||||
| Measurement Cable | Moving Cable (Twist pair & Shield) | |||||
| Barcode Scanners | Fixed Barcode Scanner | |||||
| Input Power | 220VAC (Single Phase) @ 60Hz | |||||
| Cooling Method | FAN Cooling | |||||
| Operating Temperature | 10 to 40°C | |||||
| Humidity | <80%@35°C non-condensing | |||||
